Comfort and Elegance Combined at Carmen Suite Hotel! At Carmen Suite Hotel, we take pride in offering a selection of rooms that provide both comfort and elegance for a delightful stay.
Video Gallery Carmen Suite Hotel
Step into the enchanting world of Carmen Hotel through our captivating Video Gallery! Immerse yourself in a visual journey that showcases the beauty, elegance, and charm of our exquisite establishment.
Learn MoreOur Advantages
CARMEN OTEL ALANYA ECONOMIC HOLIDAY HOTEL ALL INCLUSIVE CHEAP HOTEL
Affordable Luxury and All-Inclusive Comfort for Your Economic Holiday in Alanya! If you're seeking a budget-friendly yet indulgent holiday experience in Alanya, look no further than Carmen Suite Hotel.
View PricesLatest News
Book today and look forward to a relaxing stay with us
Call Us On +90 541 846 44 28 or Email info@carmensuite.com
Book NowOur Prices
Exceptional Value for an Unforgettable Stay at Carmen Hotel! At Carmen Hotel, we believe in providing our guests with an exceptional experience that combines luxury, comfort, and affordability. Our pricing is designed to offer great value for the unparalleled amenities and services we provide.
* If families and couples staying for 3 days or more pay cash at the hotel entrance; An extra 20% discount is applied to the prices below. If this payment is made by credit card or IBAN, a 10% discount is applied *
* If you prefer a room with sea view; 5 EUR per person will be added to the Grand Suite Room price *
* The prices below are per person in rooms for 2, 3 or 4 people *
Economic Suite Room | |||||
21.08.2024 31.08.2024 | Only Room | 4049 EUR | 4050 EUR | 4051 EUR | 4052 EUR |
21.08.2024 31.08.2024 | Room + Breakfast | 4053 EUR | 4054 EUR | 4055 EUR | 4056 EUR |
21.08.2024 31.08.2024 | Half Board | 4057 EUR | 4058 EUR | 4059 EUR | 4060 EUR |
21.08.2024 31.08.2024 | All Inclusive (None Alcohol) | 4061 EUR | 4062 EUR | 4063 EUR | 4064 EUR |
Grand Suite Room | |||||
21.08.2024 31.08.2024 | Only Room | 4065 EUR | 4066 EUR | 4067 EUR | 4068 EUR |
21.08.2024 31.08.2024 | Room + Breakfast | 4069 EUR | 4070 EUR | 4071 EUR | 4072 EUR |
21.08.2024 31.08.2024 | Half Board | 4073 EUR | 4074 EUR | 4075 EUR | 4076 EUR |
21.08.2024 31.08.2024 | All Inclusive (None Alcohol) | 4077 EUR | 4078 EUR | 4079 EUR | 4080 EUR |
Economic Suite Room | |||||
01.09.2024 30.09.2024 | Only Room | 5049 EUR | 5050 EUR | 5051 EUR | 5052 EUR |
01.09.2024 30.09.2024 | Room + Breakfast | 5053 EUR | 5054 EUR | 5055 EUR | 5056 EUR |
01.09.2024 30.09.2024 | Half Board | 5057 EUR | 5058 EUR | 5059 EUR | 5060 EUR |
01.09.2024 30.09.2024 | All Inclusive (None Alcohol) | 5061 EUR | 5062 EUR | 5063 EUR | 5064 EUR |
Grand Suite Room | |||||
01.09.2024 30.09.2024 | Only Room | 5065 EUR | 5066 EUR | 5067 EUR | 5068 EUR |
01.09.2024 30.09.2024 | Room + Breakfast | 5069 EUR | 5070 EUR | 5071 EUR | 5072 EUR |
01.09.2024 30.09.2024 | Half Board | 5073 EUR | 5074 EUR | 5075 EUR | 5076 EUR |
01.09.2024 30.09.2024 | All Inclusive (None Alcohol) | 5077 EUR | 5078 EUR | 5079 EUR | 5080 EUR |
Economic Suite Room | |||||
01.10.2024 30.04.2025 | Only Room | 6049 EUR | 6050 EUR | 6051 EUR | 6052 EUR |
01.10.2024 30.04.2025 | Room + Breakfast | 6053 EUR | 6054 EUR | 6055 EUR | 6056 EUR |
Grand Suite Room | |||||
01.10.2024 30.04.2025 | Only Room | 6065 EUR | 6066 EUR | 6067 EUR | 6068 EUR |
01.10.2024 30.04.2025 | Room + Breakfast | 6069 EUR | 6070 EUR | 6071 EUR | 6072 EUR |
2 People and 0-6 years old 1st child free
2nd child 30% – 6-12 ages
1st child 30% 2nd child 50%
All inclusive alcohol difference family 12 USD
All inclusive alcohol difference only men 17 USD